Registration
AGE DETERMINATION CHART
Program | Age before or as of July 31 of Current Calendar Year | Age Group |
---|---|---|
Academy | 4 | U6 |
Academy | 5 | U6 |
Academy | 6 | U8 |
Academy | 7 | U8 |
CYO | 8 | U10 |
CYO | 9 | U10 |
CYO | 10 | U12 |
CYO | 11 | U12 |
CYO | 12 | U14 |
CYO | 13 | U14 |
High School | 14 | High School |
If you have any questions please inquire using the contact form below. Please feel free to reach out with any questions, comments or concerns. We will get back to you as soon as possible!
